The Residential Assessment Ratio (RAR) is the factor that is used to translate the total assessment of one, two or three family homes to the municipality’s assumed value for tax purposes. The RAR is issued annually by the New York State Office of Real Property Tax Services and increases when the market is declining and vice versa.
Please be advised that the RAR’s listed below are the latest available. New RAR’s will be posted as soon as they are available; usually sixty days prior to the publication of the tentative assessment roll.
Example: A hypothetical total assessment in the Town of Kingston of $480,000 would translate to an assumed value of $886,262 using the 2023 RAR of 54.16%. ($480,000/.5416)
Municipality Name | RAR | Assessment Year | |
City | Kingston | 51.88 | 2024 |
Town | Denning | 11.33 | 2024 |
Town | Esopus | 59.00 | 2024 |
Town | Gardiner | 62.00 | 2024 |
Town | Hardenburgh | 45.91 | 2024 |
Town | Hurley | 100 | 2024 |
Town | Kingston | 56.00 | 2024 |
Town | Lloyd | 61.94 | 2024 |
Town | Marbletown | 56.00 | 2024 |
Town | Marlborough | 58.35 | 2024 |
Town | New Paltz | 63.00 | 2024 |
Town | Olive | TDB | 2024 |
Town | Plattekill | 58.00 | 2024 |
Town | Rochester | 58.00 | 2024 |
Town | Rosendale | 63.00 | 2024 |
Town | Saugerties | 100.00 | 2024 |
Town | Shandaken | 12.11 | 2024 |
Town | Shawangunk | 12.30 | 2024 |
Town | Ulster | 39.42 | 2024 |
Town | Wawarsing | 53.70 | 2024 |
Town | Woodstock | 46.50 | 2024 |
Please note RAR’s listed on this page are subject to revisions. We make every effort to present accurate and reliable data, but this information is susceptible to change on a daily basis. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.