You asked for them, we have them!
Rockland County 2024-2025 School Levy Year (by municipality)
Municipality | School District | Class | Basic* | Enhanced* |
Rockland Towns | – | – | – | – |
Town of Clarkstown | Clarkstown | Homestead | $908 | $2,205 |
Town of Clarkstown | Clarkstown | Non-Homestead | $1,530 | $3,065 |
Town of Clarkstown | East Ramapo | – | $ 641 | $1,733 |
Town of Clarkstown | Nanuet | Homestead | $1,118 | $2,387 |
Town of Clarkstown | Nanuet | Non-Homestead | $1,647 | $3,941 |
Town of Clarkstown | Nyack | Homestead | $1,131 | $2,759 |
Town of Clarkstown | Nyack | Non-Homestead | $1,500 | $3,647 |
Town of Haverstraw | East Ramapo | – | $ 667 | $1,805 |
Town of Haverstraw | Haverstraw-Stony Point | Homestead | $1,305 | $3,520 |
Town of Haverstraw | Haverstraw-Stony Point | Non-Homestead | $1,825 | $4,937 |
Town of Haverstraw | Suffern | – | $1,141 | $3,087 |
Town of Orangetown | Nanuet | Homestead | $1,067 | $2,157 |
Town of Orangetown | Nanuet | Non-Homestead | $1,593 | $3,605 |
Town of Orangetown | Nyack | Homestead | $1,078 | $2,742 |
Town of Orangetown | Nyack | Non-Homestead | $1,438 | $3,676 |
Town of Orangetown | Pearl River | Homestead | $983 | $2,477 |
Town of Orangetown | Pearl River | Non-Homestead | $1,759 | $3,945 |
Town of Orangetown | South Orangetown | Homestead | $ 916 | $2,306 |
Town of Orangetown | South Orangetown | Non-Homestead | $1,656 | $3,618 |
Town of Ramapo | East Ramapo | – | $ 694 | $1,849 |
Town of Ramapo | Ramapo-Suffren | – | $1,182 | $3,083 |
Town of Stony Point | Haverstraw-Stony Point | Homestead | $1,367 | $3,530 |
Town of Stony Point | Haverstraw-Stony Point | Non-Homestead | $1,933 | $4,954 |
*Please note STAR amounts on this page are taken directly from the New York State Department of Taxation and Finance and local jurisdiction. We make every effort to present accurate and reliable data, however, this information is subject to change. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.