| Municipality | RAR | Assessment Year | |
| Town | Bethel | 33.94 | 2025 |
| Town | Callicoon | 33.00 | 2025 |
| Town | Cochecton | 38.40 | 2025 |
| Town | Delaware | 49.00 | 2025 |
| Town | Fallsburgh | 23.80 | 2025 |
| Town | Forestburgh | 53.00 | 2025 |
| Town | Fremont | 30.05 | 2025 |
| Town | Highland | 51.95 | 2025 |
| Town | Liberty | 37.59 | 2025 |
| Town | Lumberland | 55.00 | 2025 |
| Town | Mamakating | 34.00 | 2025 |
| Town | Neversink | 1.23 | 2025 |
| Town | Rockland | 30.85 | 2025 |
| Town | Thompson | 40.60 | 2025 |
| Town | Tusten | 26.17 | 2025 |
