The Residential Assessment Ratio (RAR) is the factor that is used to translate the total assessment of one, two or three family homes to the municipality’s assumed value for tax purposes. The RAR is issued annually by the New York State Office of Real Property Tax Services and increases when the market is declining and vice versa.
Please be advised that the RAR’s listed below are the latest available. New RAR’s will be posted as soon as they are available; usually sixty days prior to the publication of the tentative assessment roll.
Example: A hypothetical total assessment in the Town of Harrison of $18,000 would translate to an assumed value of $1,538,461 using the 2023 RAR of 1.17%. ($18,000/.0117)
Municipality | RAR | Assessment Year | |
City | Mt Vernon | 1.63 | 2024 |
City | New Rochelle | 1.71 | 2024 |
City | Peekskill | 1.95 | 2024 |
City | Rye | 1.26 | 2024 |
City | White Plains | 1.68 | 2024 |
City | Yonkers | 1.51 | 2024 |
Town | Bedford | 8.12 | 2024 |
Town | Cortlandt | 1.18 | 2024 |
Village | Buchanan | .90 | 2024 |
Village | Croton-on-Hudson | 2.62 | 2024 |
Town | Eastchester | .91 | 2024 |
Village | Bronxville | 95.4 | 2024 |
Village | Tuckahoe | 1.01 | 2024 |
Town | Greenburgh | 100.00 | 2024 |
Village | Ardsley | See Greenburgh | |
Village | Dobbs Ferry | See Greenburgh | |
Village | Elmsford | See Greenburgh | |
Village | Hastings-on-Hudson | See Greenburgh | |
Village | Irvington | See Greenburgh | |
Village | Tarrytown | See Greenburgh | |
Town | Harrison | 1.13 | 2024 |
Town | Lewisboro | 6.42 | 2024 |
Town | Mamaroneck | 100.00 | 2024 |
Village | Larchmont | 100.00 | 2024 |
Village | Mamaroneck | See Mamaroneck | |
Town | Mount Pleasant | 1.07 | 2024 |
Village | Sleepy Hollow | 14.62 | 2024 |
Village | Pleasantville | 6.56 | 2024 |
Town | New Castle | 14.07 | 2024 |
Town | North Castle | 1.80 | 2024 |
Town | North Salem | 100.00 | 2024 |
Town | Ossining | 100.00 | 2024 |
Town | Pelham | 100.00 | 2024 |
Town | Pound Ridge | 12.86 | 2024 |
Town | Rye | 100.00 | 2024 |
Town | Scarsdale | 74.94 | 2024 |
Town | Somers | 9.78 | 2024 |
Town | Yorktown | 1.61 | 2024 |
Town | Mount Kisco | 10.70 | 2024 |
Village | Mount Kisco | 4.89 | 2024 |
Please note RAR’s listed on this page are subject to revisions. We make every effort to present accurate and reliable data, but this information is susceptible to change on a daily basis. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.