STAR Tax Savings
You asked for them, we have them!
Dutchess County 2024-2025 School Levy Year (by municipality)
Municipal name | School district name | Class* | Basic* | Enhanced* |
City of Beacon | Beacon | H | $520 | $1,319 |
City of Beacon | Beacon | N | $696 | $1,775 |
City of Poughkeepsie | Poughkeepsie | H | $498 | $1,285 |
City of Poughkeepsie | Poughkeepsie | N | $683 | $1,584 |
Town of Amenia | Dover | – | $558 | $1,515 |
Town of Amenia | Northeast | – | $386 | $971 |
Town of Beekman | Arlington | H | $844 | $1,990 |
Town of Beekman | Arlington | N | $1,117 | $2,653 |
Town of Beekman | Pawling | – | $803 | $2,047 |
Town of Clinton | Hyde Park | – | $798 | $1,888 |
Town of Clinton | Millbrook | – | $529 | $1,212 |
Town of Clinton | Pine Plains | – | $471 | $1,092 |
Town of Clinton | Rhinebeck | – | $498 | $1,237 |
Town of Dover | Dover | – | $637 | $1,632 |
Town of Dover | Northeast | – | $401 | $918 |
Town of Dover | Pawling | – | $835 | $1,972 |
Town of East Fishkill | Arlington | H | $744 | $1,987 |
Town of East Fishkill | Arlington | N | $957 | $2,580 |
Town of East Fishkill | Carmel | – | $865 | $2,214 |
Town of East Fishkill | Pawling | – | $727 | $1,965 |
Town of East Fishkill | Wappingers | H | $568 | $1,391 |
Town of East Fishkill | Wappingers | N | $841 | $1,896 |
Town of Fishkill | Beacon | H | $519 | $1,257 |
Town of Fishkill | Beacon | N | $713 | $1,757 |
Town of Fishkill | Haldane | – | $584 | $1,397 |
Town of Fishkill | Wappingers | H | $563 | $1,340 |
Town of Fishkill | Wappingers | N | $804 | $1,840 |
Town of Hyde Park | Arlington | H | $952 | $2,157 |
Town of Hyde Park | Arlington | N | $1,040 | $2,319 |
Town of Hyde Park | Hyde Park | – | $786 | $1,822 |
Town of Hyde Park | Rhinebeck | – | $490 | $1,279 |
Town of La Grange | Arlington | H | $828 | $1,969 |
Town of La Grange | Arlington | N | $1,048 | $2,503 |
Town of La Grange | Millbrook | – | $529 | $1,212 |
Town of La Grange | Wappingers | H | $585 | $1,340 |
Town of La Grange | Wappingers | N | $793 | $1,815 |
Town of Milan | Pine Plains | – | $452 | $1,092 |
Town of Milan | Red Hook | – | $742 | $1,796 |
Town of Milan | Rhinebeck | – | $478 | $1,232 |
Town of Northeast | Copake-Taconic Hills | – | $300 | $812 |
Town of Northeast | Northeast | – | $381 | $918 |
Town of Northeast | Pine Plains | – | $424 | $1,092 |
Town of Pawling | Arlington | H | $832 | $1,802 |
Town of Pawling | Arlington | N | $1,088 | $2,333 |
Town of Pawling | Pawling | – | $853 | $1,892 |
Town of Pine Plains | Pine Plains | – | $413 | $1,092 |
Town of Pleasant Valley | Arlington | H | $766 | $1,881 |
Town of Pleasant Valley | Arlington | N | $974 | $2,408 |
Town of Pleasant Valley | Hyde Park | – | $731 | $1,885 |
Town of Pleasant Valley | Millbrook | – | $500 | $1,138 |
Town of Poughkeepsie | Arlington | H | $785 | $2,001 |
Town of Poughkeepsie | Arlington | N | $1,000 | $2,562 |
Town of Poughkeepsie | Hyde Park | – | $752 | $1,913 |
Town of Poughkeepsie | Spackenkill | H | $775 | $1,925 |
Town of Poughkeepsie | Spackenkill | N | $2,139 | $4,372 |
Town of Poughkeepsie | Wappingers | H | $589 | $1,392 |
Town of Poughkeepsie | Wappingers | N | $833 | $1,898 |
Town of Red Hook | Red Hook | – | $760 | $1,796 |
Town of Red Hook | Rhinebeck | – | $490 | $1,229 |
Town of Rhinebeck | Hyde Park | – | $767 | $1,913 |
Town of Rhinebeck | Red Hook | – | $743 | $1,816 |
Town of Rhinebeck | Rhinebeck | – | $479 | $1,229 |
Town of Stanford | Millbrook | – | $529 | $1,093 |
Town of Stanford | Northeast | – | $401 | $918 |
Town of Stanford | Pine Plains | – | $471 | $1,092 |
Town of Stanford | Rhinebeck | – | $499 | $1,229 |
Town of Union Vale | Arlington | H | $851 | $2,027 |
Town of Union Vale | Arlington | N | $1,294 | $3,083 |
Town of Union Vale | Dover | – | $603 | $1,506 |
Town of Union Vale | Millbrook | – | $529 | $1,212 |
Town of Wappinger | Arlington | H | $754 | $1,966 |
Town of Wappinger | Arlington | N | $960 | $2,491 |
Town of Wappinger | Beacon | H | $523 | $1,281 |
Town of Wappinger | Beacon | N | $696 | $1,712 |
Town of Wappinger | Wappingers | H | $563 | $1,344 |
Town of Wappinger | Wappingers | N | $795 | $1,821 |
Town of Washington | Dover | – | $595 | $1,556 |
Town of Washington | Millbrook | – | $532 | $1,268 |
Town of Washington | Northeast | – | $400 | $942 |
Municipal name | School district name | Class* | Basic | Enhanced |
City of Beacon | Beacon | H | $520 | $1,319 |
City of Beacon | Beacon | N | $696 | $1,775 |
City of Poughkeepsie | Poughkeepsie | H | $498 | $1,285 |
City of Poughkeepsie | Poughkeepsie | N | $683 | $1,584 |
Town of Amenia | Dover | – | $558 | $1,515 |
Town of Amenia | Northeast | – | $386 | $971 |
Town of Beekman | Arlington | H | $844 | $1,990 |
Town of Beekman | Arlington | N | $1,117 | $2,653 |
Town of Beekman | Pawling | – | $803 | $2,047 |
Town of Clinton | Hyde Park | – | $798 | $1,888 |
Town of Clinton | Millbrook | – | $529 | $1,212 |
Town of Clinton | Pine Plains | – | $471 | $1,092 |
Town of Clinton | Rhinebeck | – | $498 | $1,237 |
Town of Dover | Dover | – | $637 | $1,632 |
Town of Dover | Northeast | – | $401 | $918 |
Town of Dover | Pawling | – | $835 | $1,972 |
Town of East Fishkill | Arlington | H | $744 | $1,987 |
Town of East Fishkill | Arlington | N | $957 | $2,580 |
Town of East Fishkill | Carmel | – | $865 | $2,214 |
Town of East Fishkill | Pawling | – | $727 | $1,965 |
Town of East Fishkill | Wappingers | H | $568 | $1,391 |
Town of East Fishkill | Wappingers | N | $841 | $1,896 |
Town of Fishkill | Beacon | H | $519 | $1,257 |
Town of Fishkill | Beacon | N | $713 | $1,757 |
Town of Fishkill | Haldane | – | $584 | $1,397 |
Town of Fishkill | Wappingers | H | $563 | $1,340 |
Town of Fishkill | Wappingers | N | $804 | $1,840 |
Town of Hyde Park | Arlington | H | $952 | $2,157 |
Town of Hyde Park | Arlington | N | $1,040 | $2,319 |
Town of Hyde Park | Hyde Park | – | $786 | $1,822 |
Town of Hyde Park | Rhinebeck | – | $490 | $1,279 |
Town of La Grange | Arlington | H | $828 | $1,969 |
Town of La Grange | Arlington | N | $1,048 | $2,503 |
Town of La Grange | Millbrook | – | $529 | $1,212 |
Town of La Grange | Wappingers | H | $585 | $1,340 |
Town of La Grange | Wappingers | N | $793 | $1,815 |
Town of Milan | Pine Plains | – | $452 | $1,092 |
Town of Milan | Red Hook | – | $742 | $1,796 |
Town of Milan | Rhinebeck | – | $478 | $1,232 |
Town of Northeast | Copake-Taconic Hills | – | $300 | $812 |
Town of Northeast | Northeast | – | $381 | $918 |
Town of Northeast | Pine Plains | – | $424 | $1,092 |
Town of Pawling | Arlington | H | $832 | $1,802 |
Town of Pawling | Arlington | N | $1,088 | $2,333 |
Town of Pawling | Pawling | – | $853 | $1,892 |
Town of Pine Plains | Pine Plains | – | $413 | $1,092 |
Town of Pleasant Valley | Arlington | H | $766 | $1,881 |
Town of Pleasant Valley | Arlington | N | $974 | $2,408 |
Town of Pleasant Valley | Hyde Park | – | $731 | $1,885 |
Town of Pleasant Valley | Millbrook | – | $500 | $1,138 |
Town of Poughkeepsie | Arlington | H | $785 | $2,001 |
Town of Poughkeepsie | Arlington | N | $1,000 | $2,562 |
Town of Poughkeepsie | Hyde Park | – | $752 | $1,913 |
Town of Poughkeepsie | Spackenkill | H | $775 | $1,925 |
Town of Poughkeepsie | Spackenkill | N | $2,139 | $4,372 |
Town of Poughkeepsie | Wappingers | H | $589 | $1,392 |
Town of Poughkeepsie | Wappingers | N | $833 | $1,898 |
Town of Red Hook | Red Hook | – | $760 | $1,796 |
Town of Red Hook | Rhinebeck | – | $490 | $1,229 |
Town of Rhinebeck | Hyde Park | – | $767 | $1,913 |
Town of Rhinebeck | Red Hook | – | $743 | $1,816 |
Town of Rhinebeck | Rhinebeck | – | $479 | $1,229 |
Town of Stanford | Millbrook | – | $529 | $1,093 |
Town of Stanford | Northeast | – | $401 | $918 |
Town of Stanford | Pine Plains | – | $471 | $1,092 |
Town of Stanford | Rhinebeck | – | $499 | $1,229 |
Town of Union Vale | Arlington | H | $851 | $2,027 |
Town of Union Vale | Arlington | N | $1,294 | $3,083 |
Town of Union Vale | Dover | – | $603 | $1,506 |
Town of Union Vale | Millbrook | – | $529 | $1,212 |
Town of Wappinger | Arlington | H | $754 | $1,966 |
Town of Wappinger | Arlington | N | $960 | $2,491 |
Town of Wappinger | Beacon | H | $523 | $1,281 |
Town of Wappinger | Beacon | N | $696 | $1,712 |
Town of Wappinger | Wappingers | H | $563 | $1,344 |
Town of Wappinger | Wappingers | N | $795 | $1,821 |
Town of Washington | Dover | – | $595 | $1,556 |
Town of Washington | Millbrook | – | $532 | $1,268 |
Town of Washington | Northeast | – | $400 | $942 |
*Please note STAR amounts on this page are taken directly from the New York State Department of Taxation and Finance and local jurisdiction. We make every effort to present accurate and reliable data, however, this information is subject to change. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.