STAR Tax Savings
You asked for them, we have them!
Suffolk County 2023-2024 School Levy Year (by municipality)
Municipal name | School district name | Class | Basic* | Enhanced* |
Town of Babylon | Amityville | – | $ 945 | $2,231 |
Town of Babylon | Babylon | – | $1,091 | $2,590 |
Town of Babylon | Copiague | – | $1,003 | $2,368 |
Town of Babylon | Deer Park | – | $1,045 | $2,469 |
Town of Babylon | Farmingdale | – | $1,058 | $2,499 |
Town of Babylon | Half Hollow Hills | – | $ 930 | $1,952 |
Town of Babylon | Lindenhurst | – | $1,129 | $2,667 |
Town of Babylon | North Babylon | – | $ 989 | $2,336 |
Town of Babylon | West Babylon | – | $1,082 | $2,556 |
Town of Babylon | Wyandanch | – | $1,133 | $2,676 |
Town of Brookhaven | Bayport-Blue Point | H | $1,229 | $2,825 |
Town of Brookhaven | Bayport-Blue Point | N | $1,470 | $3,373 |
Town of Brookhaven | Brookhaven-Comsewogue | – | $1,055 | $2,302 |
Town of Brookhaven | Center Moriches | – | $1,128 | $2,650 |
Town of Brookhaven | East Moriches | – | $1,111 | $2,608 |
Town of Brookhaven | Eastport- South Manor | – | $1,139 | $2,483 |
Town of Brookhaven | Fire Island | – | $ 87 | $ 205 |
Town of Brookhaven | Longwood | – | $1,169 | $2,433 |
Town of Brookhaven | Middle Country | – | $1,126 | $2,370 |
Town of Brookhaven | Miller Place | – | $1,137 | $2,521 |
Town of Brookhaven | Mount Sinai | – | $1,090 | $2,520 |
Town of Brookhaven | Patchogue-Medford | – | $1,096 | $2,384 |
Town of Brookhaven | Port Jefferson | – | $ 674 | $1,387 |
Town of Brookhaven | Riverhead | – | $ 738 | $1,698 |
Town of Brookhaven | Rocky Point | – | $1,217 | $2,716 |
Town of Brookhaven | Sachem | – | $ 894 | $1,940 |
Town of Brookhaven | Shoreham-Wading River | – | $1,009 | $2,318 |
Town of Brookhaven | South Country | – | $ 964 | $2,220 |
Town of Brookhaven | Three Village | – | $1,154 | $2,445 |
Town of Brookhaven | William Floyd | – | $1,180 | $2,653 |
Town of East Hampton | Amagansett | – | $ 89 | $ 200 |
Town of East Hampton | East Hampton | – | $ 155 | $ 348 |
Town of East Hampton | Montauk | – | $ 148 | $ 337 |
Town of East Hampton | Sag Harbor | – | $ 230 | $ 525 |
Town of East Hampton | Springs | – | $ 307 | $ 689 |
Town of East Hampton | Wainscott | – | $ 41 | $ 92 |
Town of Huntington | Cold Spring Harbor | – | $ 913 | $2,162 |
Town of Huntington | Commack | – | $1,096 | $2,560 |
Town of Huntington | Elwood | – | $1,132 | $2,566 |
Town of Huntington | Half Hollow Hills | – | $ 891 | $2,053 |
Town of Huntington | Harborfields | – | $1,036 | $2,391 |
Town of Huntington | Huntington | – | $ 956 | $2,235 |
Town of Huntington | Northport-East Northport | – | $ 749 | $1,706 |
Town of Huntington | South Huntington | – | $1,087 | $2,510 |
Town of Huntington | Syosset | – | $1,051 | $2,489 |
Town of Islip | Bay Shore | H | $1,079 | $2,540 |
Town of Islip | Bay Shore | N | $1,481 | $3,399 |
Town of Islip | Bayport-Blue Point | H | $1,224 | $2,858 |
Town of Islip | Bayport-Blue Point | N | $1,467 | $3,440 |
Town of Islip | Brentwood | H | $ 735 | $1,705 |
Town of Islip | Brentwood | N | $1,021 | $2,469 |
Town of Islip | Central Islip | H | $1,079 | $2,544 |
Town of Islip | Central Islip | N | $2,079 | $4,724 |
Town of Islip | Connetquot | – | $ 958 | $2,259 |
Town of Islip | East Islip | H | $ 968 | $2,283 |
Town of Islip | East Islip | N | $1,201 | $2,831 |
Town of Islip | Fire Island | – | $ 87 | $ 205 |
Town of Islip | Hauppauge | H | $ 662 | $1,393 |
Town of Islip | Hauppauge | N | $ 979 | $2,184 |
Town of Islip | Islip | H | $1,091 | $2,446 |
Town of Islip | Islip | N | $1,606 | $3,540 |
Town of Islip | Sachem | – | $ 871 | $1,907 |
Town of Islip | Sayville | H | $1,000 | $2,362 |
Town of Islip | Sayville | N | $1,456 | $3,434 |
Town of Islip | West Islip | H | $ 986 | $2,324 |
Town of Islip | West Islip | N | $1,417 | $2,859 |
Town of Riverhead | Eastport- South Manor | – | $1,098 | $2,246 |
Town of Riverhead | Mattituck-Cutchogue | – | $ 412 | $ 959 |
Town of Riverhead | Riverhead | – | $ 714 | $1,649 |
Town of Riverhead | Shoreham-Wading River | – | $ 992 | $2,092 |
Town of Shelter Island | Shelter Island | – | $ 141 | $ 320 |
Town of Smithtown | Commack | – | $1,117 | $2,569 |
Town of Smithtown | Hauppauge | H | $ 653 | $1,502 |
Town of Smithtown | Hauppauge | N | $ 977 | $2,261 |
Town of Smithtown | Kings Park | – | $ 911 | $2,092 |
Town of Smithtown | Sachem | – | $ 882 | $2,053 |
Town of Smithtown | Smithtown | – | $1,013 | $2,335 |
Town of Smithtown | Three Village | – | $1,119 | $2,566 |
Town of Southampton | Bridgehampton | – | $ 90 | $ 196 |
Town of Southampton | East Quogue | – | $ 533 | $1,241 |
Town of Southampton | Eastport- South Manor | – | $1,118 | $2,618 |
Town of Southampton | Hampton Bays | – | $ 630 | $1,466 |
Town of Southampton | Quogue | – | $ 94 | $ 219 |
Town of Southampton | Remsenburg-Speonk | – | $ 277 | $ 636 |
Town of Southampton | Riverhead | – | $ 629 | $1,481 |
Town of Southampton | Sag Harbor | – | $ 229 | $ 533 |
Town of Southampton | Sagaponack | – | $ 11 | $ 25 |
Town of Southampton | Southhampton | – | $ 106 | $ 247 |
Town of Southampton | Tuckahoe Common | – | $ 333 | $ 775 |
Town of Southampton | Wainscott | – | $ 42 | $ 94 |
Town of Southampton | Westhampton Beach | – | $ 305 | $ 710 |
Town of Southold | Fishers Island | – | $ 175 | $ 398 |
Town of Southold | Greenport | – | $ 450 | $1,002 |
Town of Southold | Mattituck-Cutchogue | – | $ 416 | $ 959 |
Town of Southold | New Suffolk | – | $ 168 | $ 386 |
Town of Southold | Oysterponds | – | $ 150 | $ 357 |
Town of Southold | Southold | – | $ 414 | $ 951 |
*Please note STAR amounts on this page are taken directly from the New York State Department of Taxation and Finance and local jurisdiction. We make every effort to present accurate and reliable data, however, this information is subject to change. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.