STAR Tax Savings – You asked for them, we have them!
Westchester County 2023-2024 School Levy Year (by municipality)
Municipality | School District | Class | Basic* | Enhanced* |
Westchester Cities | – | – | – | – |
City of Mount Vernon | Mount Vernon | – | $1,748 | $4,360 |
City of New Rochelle | New Rochelle | – | $1,551 | $3,592 |
City of Peekskill | Hendrick Hudson | – | $1,388 | $3,226 |
City of Peekskill | Peekskill | – | $1,725 | $3,958 |
City of Rye | Rye | – | $796 | $1,853 |
City of Rye | Rye Neck | Homestead | $1,238 | $2,882 |
City of Rye | Rye Neck | Non-Homestead | $1,411 | $3,314 |
City of White Plains | White Plains | – | $1,473 | $3,416 |
City of Yonkers | Yonkers | – | $ 967 | $2,318 |
Westchester Towns | – | – | – | – |
Town of Bedford | Bedford | – | $1,219 | $2,442 |
Town of Bedford | Byram Hills | – | $1,234 | $2,564 |
Town of Bedford | Katonah-Lewisboro | – | $1,595 | $3,711 |
Town of Cortlandt | Croton-Harmon | – | $1,564 | $3,704 |
Town of Cortlandt | Hendrick Hudson | – | $1,412 | $3,317 |
Town of Cortlandt | Lakeland | – | $1,850 | $4,420 |
Town of Cortlandt | Putnam Valley | – | $2,095 | $4,525 |
Town of Cortlandt | Yorktown | – | $1,838 | $4,318 |
Town of Eastchester | Eastchester | – | $1,373 | $3,205 |
Town of Eastchester | Tuckahoe | – | $1,437 | $3,352 |
Village of Bronxville | Bronxville | – | $1,123 | $2,612 |
Town of Greenburgh | Ardsley | – | $1,763 | $4,128 |
Town of Greenburgh | Dobbs Ferry | – | $1,740 | $4,124 |
Town of Greenburgh | Edgemont | – | $1,646 | $3,830 |
Town of Greenburgh | Elmsford | – | $1,576 | $3,427 |
Town of Greenburgh | Greenburgh | – | $1,216 | $2,776 |
Town of Greenburgh | Hastings Hudson | – | $1,697 | $3,973 |
Town of Greenburgh | Irvington | – | $1,605 | $3,735 |
Town of Greenburgh | Pocantico Hills | – | $ 738 | $1,717 |
Town of Greenburgh | Tarrytowns | – | $1,704 | $4,061 |
Town of Greenburgh | Valhalla | – | $1,594 | $3,373 |
Town of Harrison | Harrison | – | $1,047 | $2,232 |
Town of Lewisboro | Katonah-Lewisboro | – | $1,634 | $3,559 |
Town of Mamaroneck | Mamaroneck | – | $1,099 | $2,557 |
Town of Mamaroneck | Scarsdale | – | $1,228 | $2,693 |
Town of Mt Kisco | Bedford | – | $1,224 | $2,452 |
Town of Mt Pleasant | Briarcliff Manor | – | $1,728 | $3,962 |
Town of Mt Pleasant | Byram Hills | – | $1,293 | $2,589 |
Town of Mt Pleasant | Chappaqua | – | $1,715 | $3,558 |
Town of Mt Pleasant | Mount Pleasant | – | $1,569 | $3,152 |
Town of Mt Pleasant | Pleasantville | – | $1,709 | $3,995 |
Town of Mt Pleasant | Pocantico Hills | – | $ 746 | $1,742 |
Town of Mt Pleasant | Tarrytowns | – | $1,764 | $4,073 |
Town of Mt Pleasant | Valhalla | – | $1,632 | $3,458 |
Town of New Castle | Bedford | – | $1,212 | $2,429 |
Town of New Castle | Byram Hills | – | $1,272 | $2,592 |
Town of New Castle | Chappaqua | – | $1,702 | $3,676 |
Town of New Castle | Ossining | – | $1,888 | $4,250 |
Town of New Castle | Pleasantville | – | $1,607 | $3,960 |
Town of New Castle | Yorktown | – | $1,708 | $4,138 |
Town of North Castle | Bedford | – | $1,225 | $2,457 |
Town of North Castle | Byram Hills | – | $1,273 | $2,621 |
Town of North Castle | Harrison | – | $ 995 | $2,130 |
Town of North Castle | Mount Pleasants | – | $1,472 | $2,951 |
Town of North Castle | Valhalla | – | $1,591 | $3,314 |
Town of North Salem | Katonah-Lewisboro | – | $1,620 | $3,419 |
Town of North Salem | North Salem | – | $1,528 | $3,061 |
Town of Ossining | Briarcliff Manor | – | $1,697 | $3,978 |
Town of Ossining | Ossining | – | $1,920 | $4,304 |
Town of Pelham | Pelham | Homestead | $1,455 | $3,386 |
Town of Pelham | Pelham | Non-Homestead | $1,964 | $4,570 |
Town of Pound Ridge | Bedford | – | $1,175 | $2,354 |
Town of Pound Ridge | Katonah-Lewisboro | – | $1,573 | $3,536 |
Town of Rye | Blind Brook-Rye | Homestead | $1,360 | $3,091 |
Town of Rye | Blind Brook-Rye | Non-Homestead | $2,122 | $4,634 |
Town of Rye | Harrison | – | $1,010 | $2,161 |
Town of Rye | Port Chester-Rye | Homestead | $1,068 | $2,667 |
Town of Rye | Port Chester-Rye | Non-Homestead | $1,693 | $3,991 |
Town of Rye | Rye Neck | Homestead | $1,279 | $2,975 |
Town of Rye | Rye Neck | Non-Homestead | $1,571 | $3,702 |
Town of Scarsdale | Scarsdale | – | $1,218 | $2,759 |
Town of Somers | Lakeland | – | $1,768 | $4,388 |
Town of Somers | North Salem | – | $1,591 | $3,226 |
Town of Somers | Somers | – | $1,652 | $3,409 |
Town of Yorktown | Croton-Harmon | – | $1,546 | $3,650 |
Town of Yorktown | Lakeland | – | $1,845 | $4,357 |
Town of Yorktown | Ossining | – | $1,960 | $4,160 |
Town of Yorktown | Yorktown | – | $1,802 | $4,255 |
*Please note STAR amounts on this page are taken directly from the New York State Department of Taxation and Finance and local jurisdiction. We make every effort to present accurate and reliable data, however, this information is subject to change. The best and most accurate source of information about your municipality can be obtained by contacting your local assessor.